The People Wellbeing and Development team leads and supports every National Sporting Organisation (NSO) to create a culture whereby they can look after the people who have shown dedication and commitment to the sport and at the same time to collaborate, strive and achieve success together.
We aim to enable Australian athletes to learn, thrive and contribute to the community during their time in high-performance sport and life afterwards.
- Engagement - Opportunities for athletes to engage with their local communities, grass roots sport and national charities.
- Mental health - Access to the best practice mental health information and education and individualised psychology services
- Career and education - Access to information, advice and face to face or online learning related to education, career mapping, professional development and work experience.
- Personal development - Face to face or online learning related to wellbeing and personal growth.
- Conduct and professionalism - Advice on managing integrity issues, guidance and support to navigate ethical decision making within the high performance environment, and provision of policies and procedures.
Athlete Wellbeing and Engagement Key Contacts
Title | First Name | Surname | Job Title | Phone | |
---|---|---|---|---|---|
Ms | Sharyn | Arnold | Conduct and Professionalism Adviser | sharyn.arnold@sportaus.gov.au | P: 02 6214 1918 |
Mr | Josh | Beaver | Digital Education Officer | josh.beaver@ausport.gov.au | P: 03 9080 3026 |
Mrs | Rhian | Bird | Community Engagement Adviser | rhian.bird@sportaus.gov.au | P: 0423 882 264 |
Mr | Matt | Butterworth | Mental Health Manager | matthew.butterworth@sportaus.gov.au | M: 0466 508 706 |
Ms | Matti | Clements | Director | matti.clements@sportaus.gov.au | |
Mr | David | Cohen | Learning and Development Adviser | david.cohen@ausport.gov.au | P: 02 6214 1925 |
Ms | Alison | Cooke | Conduct and Professionalism Consultant | alison.cooke@ausport.gov.au | M: 0400 469 697 |
Ms | Gemma | Cross | Mental Health Adviser | gemma.cross@ausport.gov.au | P: 02 6214 1016 |
Ms | Jayde | De Bondt | Engagement Lead | Jayde.deBondt@ausport.gov.au | |
Ms | Pam | Dyson | Project Officer | pam.dyson@ausport.gov.au | P: 02 8097 2014 |
Ms | Rachel | Gale | Network Coordinator | rachel.gale@sportaus.gov.au |
P: 02 6214 1190 M: 0466 639 878 |
Ms | Sara | Heasly | Career Development Adviser | Sara.Heasly@ausport.gov.au | |
Ms | Christine | Higgisson | Professional Development Lead (Secondment) | christine.higgisson@ausport.gov.au | P: 02 6214 1020 |
Mr | John | Hutchinson | Education Network Advisor | john.hutchinson@ausport.gov.au |
P: 02 6214 1584 M: 0435 283 516 |
Ms | Bronwyn | Jonathan | Professional Development Lead | bronwyn.jonathan@sportaus.gov.au |
P: 02 6214 1417 M: 0402 296 881 |
Consultant (Secondment) - Women Leading Sport | |||||
Mr | Daniel | Josifovski | Community Engagement Adviser | daniel.josifovski@sportaus.gov.au | P: 02 6214 1524 |
Ms | Sarah | Larkham | Project Officer | sarah.larkham@sportaus.gov.au | P: 02 6214 1525 |
Mr | Richard | Redman | Conduct and Professionalism Manager | richard.redman@sportaus.gov.au | M: 0428 438 639 |
Mr | Joe | Shirley | Digital Solutions Adviser | joseph.shirley@sportaus.gov.au | P: 02 6214 1918 |
Ms | Mary | Spillane | Mental Health Lead | mary.spillane@ausport.gov.au | P: 03 9080 3025 |
Mr | Adam | Woolnough | Wellbeing and Engagement Manager | adam.woolnough@sportaus.gov.au | M: 0410 549 559 |
National Sporting Organisation | Title | First Name | Surname | Email Address | Phone |
---|---|---|---|---|---|
Archery Australia | Mrs | Rhian | Bird | Rhian.Bird@ausport.gov.au | 0423 882 264 |
Athletics Australia | Ms |
Melanie
(Primary Contact) | Purkiss | melanie.purkiss@athletics.org.au | |
Athletics Australia | Ms | Leisel | Jones | leisel.jones@athletics.org.au | |
Australian Sailing | Mr | Ben | Carbis | Ben.Carbis@nswis.com.au | |
Basketball Australia | Mr | Darren | Smith | darren.smith@australia.basketball | |
Basketball Australia - Wheelchair Programs | Ms | Ruth | Owen-Evans | ruth.owenevans@act.gov.au | |
Bowls Australia | Ms | Samantha | Cox | scox@bowls.com.au | |
Combat Sports | Ms |
Sarah (Maternity Leave) | Conlon | sarah.conlon@ausport.gov.au | |
Combat Sports | Ms | Kim | Gray | kim.gray@combataus.com.au | |
Cycling Australia | Mr | Chris | Lynch | chris.lynch@auscycling.org.au | |
Cycling Australia - Para Programs | Ms | Keren | Faulkner | ||
Diving Australia | Ms | Teri | Crilly | teri@diving.org.au | |
Football Australia (Matilda’s only) | Ms | Janet | Drakos | Janet.Drakos@footballaustralia.com.au | |
Golf Australia | Mr | Luke | Mackey | lukem@golf.org.au | 0438 389 505 |
Gymnastics Australia | Ms | Tracey | Menzies | tmenzies@gymnastics.org.au | |
Hockey Australia | Ms |
Holly (Maternity Leave) | Walters | holly.walters@hockey.org.au | |
Hockey Australia | Mr | Rohan | McHugh | rohan.mchugh@hockey.org.au | |
Netball Australia | Ms | Brigid | Walsh | brigid.walsh@netball.com | |
Olympic Winter Institute of Australia | Ms | Alana | Rybicki | alana.rybicki@owia.org | 03 9686 2977 |
Paddle Australia | Mr | Matt | Murphy | matt.murphy@paddle.org.au | |
Paralympics Australia - Wheelchair Rugby | Mrs | Eloise | Boyle | lifetopiawelfare@gmail.com | 0409 535 008 |
Rowing Australia | Ms |
Bianca (Primary Contact) | Fermi | bfermi@rowingaustralia.com.au | |
Rowing Australia | Mr | Ben | Carbis | Ben.Carbis@nswis.com.au | |
Rugby Australia (Rugby 7s) | Ms | Anika | Lalic | Anika.Lalic@rugby.com.au | |
Shooting Australia | Ms | Jane | Altschwager | jane.a@shootingaustralia.org | |
Snow Australia | Ms | Annie | Geiger | ageiger@snow.org.au | 03 9696 2344 |
Softball Australia | Ms | Deidre | Anderson | dka22057@gmail.com | |
Squash Australia | Ms | Sarah | Roder | sroder@squash.org.au | 0417 316 574 |
Surfing Australia | Ms | Michelle | Mitchell | michelle@surfingaustralia.com | |
Swimming Australia Ltd | Ms |
Linley
(Primary Contact) | Frame | linley.frame@swimming.org.au | |
Swimming Australia Ltd | Ms | Jodie | Henry | jodie.henry@swimming.org.au | |
Triathlon Australia | Ms | Kate | Naess | kate.naess@triathlon.org.au | |
Volleyball Australia | Mr | Gearoid | Towey | gearoid.towey@volleyball.org.au | 0431 333 213 |
Water Polo Australia | Ms | Sharyn | Arnold | sharyn.arnold@waterpoloaustralia.com.au |
National Institute Network | Title | First Name | Surname | Contact Email | Phone |
---|---|---|---|---|---|
ACTAS | Ms | Ruth | Owen-Evans | ruth.owenevans@act.gov.au | |
NSWIS | Mr | Anthony | Quinn | anthony.quinn@nswis.com.au | 02 9763 0239 |
NSWIS | Mr | Kenan | Gouadec | kenan.gouadec@nswis.com.au | 02 9763 0244 |
NSWIS | Mr | Tom | Livsey | tom.livsey@nswis.com.au | 02 9763 0203 |
NTIS | Mr | Michael | Watkins | michael.watkins@nt.gov.au | |
QAS | Ms | Liz | Hepple | elizabeth.hepple@npsr.qld.gov.au | 07 3708 7888 |
QAS | Ms | Mia | Vriens | mia.vriens@npsr.qld.gov.au | 07 3708 7853 |
QAS | Mr | James | Henry | james.henry@npsr.qld.gov.au | 0400 229 981 |
QAS | Ms | Annette | Moore | annette.moore@nprs.qld.gov.au | |
QAS | Ms | Carlee (AIS/QAS Intern) | Beattie | carlee.beattie@nprs.qld.gov.au | |
SASI | Mr | Mark | Gregory | mark.gregory@sa.gov.au | 08 8457 1414 |
SASI | Mr | Alex | McNaughton | alex.mcnaughton@sa.gov.au | |
TIS | Ms | Lindsay | Harris | lindsay.harris@tis.tas.gov.au | |
VIS | Ms | Leesa | Gallard | leesa.gallard@vis.org.au | 03 9425 0062 |
VIS | Ms | Andrea | Farrow | andrea.farrow@vis.org.au | |
VIS | Mr | David | Madigan | david.madigan@vis.org.au | |
WAIS | Ms | Amanda | Schonfeld | amandaschonfeld@wais.org.au | 08 9387 8166 |
WAIS | Ms | Hayley (AIS/QAS Intern) | Clark | hclark@wais.org.au | |
WAIS | Dr | Jemma | Dessauvagie | jdessauvagie@wais.org.au | |
WAIS | Mr | Greg | Hire | ghire@wais.org.au |