Group A
The list in this group is identified as “examples” to note and may not be complete.
Overview of category | Sub-categories | Examples |
---|---|---|
Evidence level: Use within Supplement Programs: | Sports foods | Sports drink |
Sports gel | ||
Sports Confectionery | ||
Sports bar | ||
Electrolyte supplement | ||
Isolated protein supplement | ||
Mixed macronutrient supplement (bar, powder, liquid meal) | ||
Medical supplements Should be used within a larger plan under the expert guidance of a Medical Practitioner/Accredited Sports Dietitian | Iron supplement | |
Calcium supplement | ||
Multivitamin supplement | ||
Vitamin D supplement | ||
Probiotics | ||
Performance supplements Best used with an individualised and event-specific protocol, with the expert guidance of an Accredited Sports Dietitian | Caffeine | |
B-alanine | ||
Bicarbonate | ||
Beetroot juice/Nitrate | ||
Creatine | ||
Glycerol |